Description
Specifications
| Barcode | 34329 |
| Ring Size | 0 |
| Metal Type | 14kt White Gold |
| KCM Code | 14K |
| KCM Weight | 22.34 |
| Approx. Gram Weight | 22.64 |
| Total Gemstone Carat Weight | 1 & 1/2 |
| Primary Gem Type | Diamond |
| Primary Gem Shape | Baguette |
| Primary Gem Setting | Channel-set |
| Primary Gem Carat Weight | 0.59 |
| Gem2 Type | Diamond |
| Gem2 Shape | Round |
| Gem2 Color | G-H |
| Gem2 Clarity | I2 |
| Gem2 Setting | Prong-set |
| Gem 2 Carat Weight | 0.91 |
| Gem 3 Carat Weight | |
| Item LengthMM | 0 |
| Item WidthMM | 0 |


Reviews
There are no reviews yet.